Unternehmen ℹ️ | Symbol ℹ️ | Branche ℹ️ | Potenzial ℹ️ | Schuldenqualität ℹ️ | Gewinnbewertung ℹ️ | Wachstumsbewertung ℹ️ | Rentabilitätsbewertung ℹ️ | Zielpreis ℹ️ | Währung ℹ️ |
---|---|---|---|---|---|---|---|---|---|
Apple Inc. | AAPL | Consumer Electronics | -22% | 89% | 7% | 100% | 100% | 189.75 | USD |
Microsoft Corporation | MSFT | Software - Infrastructure | -31% | 95% | 7% | 100% | 98% | 267.32 | USD |
Amazon.com, Inc. | AMZN | Internet Retail | -48% | 62% | 2% | 100% | 57% | 110.42 | USD |
Alphabet Inc. | GOOG | Internet Content & Information | -27% | 81% | 34% | 100% | 93% | 125.43 | USD |
Meta Platforms, Inc. | META | Internet Content & Information | -13% | 95% | 23% | 100% | 100% | 568.48 | USD |
Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -37% | 100% | 75% | 57% | 60% | 489.61K | USD |
Broadcom Inc. | AVGO | Semiconductors | -74% | 47% | 0% | 100% | 42% | 52.73 | USD |
Tesla, Inc. | TSLA | Auto Manufacturers | -81% | 98% | 0% | 100% | 43% | 53.43 | USD |
Eli Lilly and Company | LLY | Drug Manufacturers - General | -81% | 63% | 0% | 100% | 80% | 180.51 | USD |
Taiwan Semiconductor Manufactur | TSM | Semiconductors | -29% | - | 33% | 100% | 95% | 122.59 | USD |
10 results of 2046
Page
of 205