Company Name | Symbol | Sector | Potential | Potential Worst Case | Current Price | Target Price | Country | Stock Currency | Current PER | Mean PER | Current EV/EBITDA | Mean EV/EBITDA | Current EV/EBIT | Current Price/Book | Mean Price/Book | Current Price/FCF | Mean Price/FCF | Expected Revenues Growth | ROE | ROIC | Mean ROIC | ROCE | ROA | Beta | Cash/Total Assets | Cash/Stock Price | Liabilities/Equity | Net Debt/EBITDA | Mean Net Debt/EBITDA | Interest Expense / EBIT | Entreprise Value in USD | EBITDA Margin | Last Report Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Inc. | AAPL | Consumer Electronics | -17% | -39% | 228.99 | 189.76 | United States | USD | 36.93 | 28.19 | 26.28 | 20.98 | 28.72 | 60.78 | 34.12 | 31.81 | 25.2 | 30% | 165% | 72% | 53% | 65% | 26% | 1.24 | 8% | 1% | 5.41 | 0.57 | 0.76 | 3% | 3.54T | 34% | 2024-09-30 |
NVIDIA Corporation | NVDA | Semiconductors | -80% | -86% | 135.70 | 26.47 | United States | USD | 112.35 | 45.75 | 94.04 | 48 | 98.2 | 77.8 | 14.17 | 123.74 | 48.94 | 100% | 69% | 52% | 29% | 62% | 45% | 1.66 | 11% | 0% | 0.53 | 0.07 | 0.72 | 1% | 3.35T | 58% | 2024-01-31 |
Microsoft Corporation | MSFT | Software - Infrastructure | -37% | -54% | 425.99 | 267.39 | United States | USD | 35.93 | 27.66 | 23.96 | 18.32 | 28.9 | 11.8 | 9.85 | 42.75 | 27.92 | 30% | 33% | 35% | 33% | 29% | 17% | 0.9 | 4% | 1% | 0.91 | 0.25 | 0.65 | 3% | 3.20T | 54% | 2024-06-30 |
Alphabet Inc. | GOOG | Internet Content & Information | -40% | -58% | 196.87 | 118.00 | United States | USD | 33.24 | 20.73 | 25.92 | 15.09 | 30.14 | 8.66 | 4.03 | 35.3 | 20.2 | 30% | 26% | 23% | 21% | 27% | 18% | 1.03 | 6% | 1% | 0.42 | 1.4 | 1.3 | 0% | 2.59T | 33% | 2023-12-31 |
Amazon.com, Inc. | AMZN | Internet Retail | -64% | -75% | 220.47 | 78.56 | United States | USD | 76.2 | 117.18 | 29.16 | 36.12 | 63.2 | 11.48 | 17.77 | 71.96 | 82.14 | 30% | 15% | 16% | 15% | 11% | 6% | 1.15 | 14% | 3% | 1.61 | 2.9 | 4.21 | 8% | 2.57T | 15% | 2023-12-31 |
Meta Platforms, Inc. | META | Internet Content & Information | -27% | -46% | 619.96 | 455.11 | United States | USD | 40.61 | 25.43 | 27.09 | 17.44 | 33.63 | 10.37 | 5.54 | 36.21 | 28.44 | 30% | 26% | 33% | 30% | 24% | 17% | 1.22 | 18% | 3% | 0.5 | 0.37 | 0.45 | 1% | 1.61T | 44% | 2023-12-31 |
Tesla, Inc. | TSLA | Auto Manufacturers | -87% | -90% | 399.33 | 51.01 | United States | USD | 84.8 | 75.13 | 85.17 | 42.58 | 124.41 | 20.31 | 13.76 | 291.91 | 120.66 | 70% | 24% | 18% | 19% | 13% | 14% | 2.3 | 15% | 1% | 0.69 | -0.79 | 0.24 | 2% | 1.26T | 15% | 2023-12-31 |
Broadcom Inc. | AVGO | Semiconductors | -77% | -85% | 231.58 | 52.34 | United States | USD | 184.09 | 44.17 | 44.97 | 17.04 | 82.44 | 16.03 | 8.94 | 55.9 | 17.81 | 30% | 9% | 15% | 22% | 9% | 4% | 1.19 | 6% | 1% | 1.45 | 2.29 | 1.95 | 29% | 1.14T | 49% | 2024-10-31 |
Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -48% | -73% | 689.12K | 359.47K | United States | USD | 10.32 | 42.86 | - | - | - | 1.77 | 1.29 | 33.35 | 23.89 | 10% | 17% | 7% | 7% | - | 9% | 0.87 | 4% | 4% | 0.89 | - | - | - | 1.08T | - | 2023-12-31 |
Taiwan Semiconductor Manufactur | TSM | Semiconductors | -53% | -64% | 201.37 | 94.62 | Taiwan | USD | 38.96 | 22.17 | 21.48 | 11.83 | 32.94 | 9.68 | 5.79 | 115.81 | 47.33 | 30% | 25% | 28% | 35% | 22% | 15% | 1.23 | 26% | 4% | 0.61 | -0.35 | -0.38 | 1% | 1.03T | 70% | 2023-12-31 |
10 results of 1972
Page
of 198