Company Name | Symbol | Sector | Potential | Potential Worst Case | Current Price | Target Price | Country | Stock Currency | Current PER | Mean PER | Current EV/EBITDA | Mean EV/EBITDA | Current EV/EBIT | Current Price/Book | Mean Price/Book | Current Price/FCF | Mean Price/FCF | Expected Revenues Growth | ROE | ROIC | Mean ROIC | ROCE | ROA | Beta | Cash/Total Assets | Cash/Stock Price | Liabilities/Equity | Net Debt/EBITDA | Mean Net Debt/EBITDA | Interest Expense / EBIT | Entreprise Value in USD | EBITDA Margin | Last Report Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Inc. | AAPL | Consumer Electronics | -17% | -39% | 229.98 | 189.76 | United States | USD | 37.09 | 28.21 | 26.39 | 20.99 | 28.84 | 61.05 | 34.13 | 31.95 | 25.21 | 30% | 165% | 72% | 53% | 65% | 26% | 1.24 | 8% | 1% | 5.41 | 0.57 | 0.76 | 3% | 3.55T | 34% | 2024-09-30 |
NVIDIA Corporation | NVDA | Semiconductors | -81% | -86% | 137.71 | 26.47 | United States | USD | 114.02 | 45.75 | 95.43 | 48 | 99.65 | 78.95 | 14.17 | 125.58 | 48.94 | 100% | 69% | 52% | 29% | 62% | 45% | 1.66 | 11% | 0% | 0.53 | 0.07 | 0.72 | 1% | 3.40T | 58% | 2024-01-31 |
Microsoft Corporation | MSFT | Software - Infrastructure | -38% | -54% | 429.03 | 267.39 | United States | USD | 36.19 | 27.67 | 24.13 | 18.33 | 29.11 | 11.88 | 9.86 | 43.06 | 27.93 | 30% | 33% | 35% | 33% | 29% | 17% | 0.9 | 4% | 1% | 0.91 | 0.25 | 0.65 | 3% | 3.22T | 54% | 2024-06-30 |
Amazon.com, Inc. | AMZN | Internet Retail | -65% | -76% | 225.94 | 78.55 | United States | USD | 78.09 | 117.31 | 29.81 | 36.16 | 64.61 | 11.77 | 17.8 | 73.74 | 82.22 | 30% | 15% | 16% | 15% | 11% | 6% | 1.15 | 14% | 3% | 1.61 | 2.9 | 4.21 | 8% | 2.63T | 15% | 2023-12-31 |
Alphabet Inc. | GOOG | Internet Content & Information | -40% | -58% | 197.55 | 118.00 | United States | USD | 33.36 | 20.73 | 26 | 15.09 | 30.24 | 8.69 | 4.03 | 35.42 | 20.2 | 30% | 26% | 23% | 21% | 27% | 18% | 1.03 | 6% | 1% | 0.42 | 1.4 | 1.3 | 0% | 2.60T | 33% | 2023-12-31 |
Meta Platforms, Inc. | META | Internet Content & Information | -26% | -45% | 612.77 | 455.11 | United States | USD | 40.14 | 25.44 | 26.78 | 17.45 | 33.24 | 10.25 | 5.54 | 35.79 | 28.45 | 30% | 26% | 33% | 30% | 24% | 17% | 1.22 | 18% | 3% | 0.5 | 0.37 | 0.45 | 1% | 1.59T | 44% | 2023-12-31 |
Tesla, Inc. | TSLA | Auto Manufacturers | -88% | -91% | 426.50 | 51.01 | United States | USD | 90.57 | 75.26 | 91.02 | 42.65 | 132.95 | 21.69 | 13.78 | 311.77 | 120.86 | 70% | 24% | 18% | 19% | 13% | 14% | 2.3 | 15% | 1% | 0.69 | -0.79 | 0.24 | 2% | 1.35T | 15% | 2023-12-31 |
Broadcom Inc. | AVGO | Semiconductors | -78% | -85% | 237.44 | 52.33 | United States | USD | 188.74 | 44.17 | 46.05 | 17.04 | 84.42 | 16.44 | 8.94 | 57.31 | 17.81 | 30% | 9% | 15% | 22% | 9% | 4% | 1.19 | 6% | 1% | 1.45 | 2.29 | 1.95 | 29% | 1.17T | 49% | 2024-10-31 |
Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -49% | -74% | 702.76K | 359.47K | United States | USD | 10.53 | 42.85 | - | - | - | 1.8 | 1.29 | 34.01 | 23.88 | 10% | 17% | 7% | 7% | - | 9% | 0.87 | 4% | 4% | 0.89 | - | - | - | 1.10T | - | 2023-12-31 |
Taiwan Semiconductor Manufactur | TSM | Semiconductors | -55% | -66% | 211.50 | 94.62 | Taiwan | USD | 40.92 | 22.53 | 22.58 | 11.99 | 34.62 | 10.16 | 5.82 | 121.64 | 48.83 | 30% | 25% | 28% | 35% | 22% | 15% | 1.23 | 26% | 4% | 0.61 | -0.35 | -0.38 | 1% | 1.08T | 70% | 2023-12-31 |
10 results of 1974
Page
of 198