Company Name | Symbol | Sector | Potential | DebtQuality Score | Earnings Score | Growth Score | Profitability Score | Target Price | Currency |
---|---|---|---|---|---|---|---|---|---|
Apple Inc. | AAPL | Consumer Electronics | -17% | 89% | 12% | 100% | 100% | 189.76 | USD |
NVIDIA Corporation | NVDA | Semiconductors | -80% | 98% | 0% | 100% | 100% | 26.47 | USD |
Microsoft Corporation | MSFT | Software - Infrastructure | -37% | 95% | 4% | 100% | 98% | 267.39 | USD |
Alphabet Inc. | GOOG | Internet Content & Information | -40% | 78% | 11% | 100% | 86% | 118.00 | USD |
Amazon.com, Inc. | AMZN | Internet Retail | -64% | 49% | 0% | 100% | 43% | 78.56 | USD |
Meta Platforms, Inc. | META | Internet Content & Information | -27% | 94% | 4% | 100% | 94% | 455.11 | USD |
Tesla, Inc. | TSLA | Auto Manufacturers | -87% | 99% | 0% | 100% | 67% | 51.01 | USD |
Broadcom Inc. | AVGO | Semiconductors | -77% | 47% | 0% | 100% | 42% | 52.34 | USD |
Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -48% | 100% | 82% | 57% | 66% | 359.47K | USD |
Taiwan Semiconductor Manufactur | TSM | Semiconductors | -53% | 99% | 1% | 100% | 89% | 94.62 | USD |
10 results of 1975
Page
of 198