Entreprise ℹ️ | Symbole ℹ️ | Secteur ℹ️ | Potentiel ℹ️ | Qualité de la Dette ℹ️ | Score de Bénéfices ℹ️ | Score de Croissance ℹ️ | Rentabilité ℹ️ | Prix Cible ℹ️ | Devise ℹ️ |
---|---|---|---|---|---|---|---|---|---|
Apple Inc. | AAPL | Consumer Electronics | -14% | 89% | 19% | 63% | 100% | 155.56 | USD |
Microsoft Corporation | MSFT | Software - Infrastructure | -32% | 95% | 10% | 63% | 98% | 218.97 | USD |
NVIDIA Corporation | NVDA | Semiconductors | -54% | 96% | 5% | 63% | 100% | 16.80 | USD |
Amazon.com, Inc. | AMZN | Internet Retail | -28% | 92% | 14% | 63% | 70% | 112.80 | USD |
Alphabet Inc. | GOOG | Internet Content & Information | -5% | 100% | 43% | 63% | 100% | 133.45 | USD |
Meta Platforms, Inc. | META | Internet Content & Information | 1% | 99% | 43% | 63% | 100% | 474.04 | USD |
Berkshire Hathaway Inc. | BRK-A | Insurance - Diversified | -25% | 100% | 74% | 63% | 60% | 510.19K | USD |
Broadcom Inc. | AVGO | Semiconductors | -68% | 47% | 0% | 63% | 42% | 39.78 | USD |
Tesla, Inc. | TSLA | Auto Manufacturers | -57% | 98% | 0% | 63% | 45% | 32.48 | USD |
Walmart Inc. | WMT | Discount Stores | -74% | 84% | 3% | 52% | 64% | 24.98 | USD |
10 results of 2047
Page
of 205